import pandas as pd
import geopandas as gpd
import numpy as np
import hvplot.pandas
import matplotlib.pyplot as plt
import rasterio as rio
= 999
pd.options.display.max_columns
# Hide warnings due to issue in shapely package
# See: https://github.com/shapely/shapely/issues/1345
="ignore"); np.seterr(invalid
Exploring Evictions and Code Violations in Philadelphia
This assignment will contain two parts:
- Exploring evictions and code violations in Philadelphia
- Comparing the NDVI in Philadelphia
Part 1: Exploring Evictions and Code Violations in Philadelphia
In this assignment, we’ll explore spatial trends evictions in Philadelphia using data from the Eviction Lab and building code violations using data from OpenDataPhilly.
We’ll be exploring the idea that evictions can occur as retaliation against renters for reporting code violations. Spatial correlations between evictions and code violations from the City’s Licenses and Inspections department can offer some insight into this question.
A couple of interesting background readings: - HuffPost article - PlanPhilly article
1.1 Explore Eviction Lab Data
The Eviction Lab built the first national database for evictions. If you aren’t familiar with the project, you can explore their website: https://evictionlab.org/
1.1.1 Read data using geopandas
The first step is to read the eviction data by census tract using geopandas
. The data for all of Pennsylvania by census tract is available in the data/
folder in a GeoJSON format.
Load the data file “PA-tracts.geojson” using geopandas
Note: If you’d like to see all columns in the data frame, you can increase the max number of columns using pandas display options:
= gpd.read_file("./Data/City_Limits.geojson")
CityLimitsdf = gpd.read_file("./Data/PA-tracts.geojson")
PATractsdf = gpd.read_file("./Data/ppr_tree_canopy_points_2015.geojson") pprTreePoints
#CityLimitsdf.head()
#PATractsdf.head()
#pprTreePoints.head(5)
1.1.2 Explore and trim the data
We will need to trim data to Philadelphia only. Take a look at the data dictionary for the descriptions of the various columns in top-level repository folder: eviction_lab_data_dictionary.txt
Note: the column names are shortened — see the end of the above file for the abbreviations. The numbers at the end of the columns indicate the years. For example, e-16
is the number of evictions in 2016.
Take a look at the individual columns and trim to census tracts in Philadelphia. (Hint: Philadelphia is both a city and a county).
= PATractsdf[PATractsdf['pl'].str.startswith('Philadelphia')] tracts_filtered
tracts_filtered.head()
GEOID | west | south | east | north | n | pl | p-00 | pr-00 | roh-00 | pro-00 | mgr-00 | mhi-00 | mpv-00 | rb-00 | pw-00 | paa-00 | ph-00 | pai-00 | pa-00 | pnp-00 | pm-00 | po-00 | ef-00 | e-00 | er-00 | efr-00 | lf-00 | imputed-00 | subbed-00 | p-01 | pr-01 | roh-01 | pro-01 | mgr-01 | mhi-01 | mpv-01 | rb-01 | pw-01 | paa-01 | ph-01 | pai-01 | pa-01 | pnp-01 | pm-01 | po-01 | ef-01 | e-01 | er-01 | efr-01 | lf-01 | imputed-01 | subbed-01 | p-02 | pr-02 | roh-02 | pro-02 | mgr-02 | mhi-02 | mpv-02 | rb-02 | pw-02 | paa-02 | ph-02 | pai-02 | pa-02 | pnp-02 | pm-02 | po-02 | ef-02 | e-02 | er-02 | efr-02 | lf-02 | imputed-02 | subbed-02 | p-03 | pr-03 | roh-03 | pro-03 | mgr-03 | mhi-03 | mpv-03 | rb-03 | pw-03 | paa-03 | ph-03 | pai-03 | pa-03 | pnp-03 | pm-03 | po-03 | ef-03 | e-03 | er-03 | efr-03 | lf-03 | imputed-03 | subbed-03 | p-04 | pr-04 | roh-04 | pro-04 | mgr-04 | mhi-04 | mpv-04 | rb-04 | pw-04 | paa-04 | ph-04 | pai-04 | pa-04 | pnp-04 | pm-04 | po-04 | ef-04 | e-04 | er-04 | efr-04 | lf-04 | imputed-04 | subbed-04 | p-05 | pr-05 | roh-05 | pro-05 | mgr-05 | mhi-05 | mpv-05 | rb-05 | pw-05 | paa-05 | ph-05 | pai-05 | pa-05 | pnp-05 | pm-05 | po-05 | ef-05 | e-05 | er-05 | efr-05 | lf-05 | imputed-05 | subbed-05 | p-06 | pr-06 | roh-06 | pro-06 | mgr-06 | mhi-06 | mpv-06 | rb-06 | pw-06 | paa-06 | ph-06 | pai-06 | pa-06 | pnp-06 | pm-06 | po-06 | ef-06 | e-06 | er-06 | efr-06 | lf-06 | imputed-06 | subbed-06 | p-07 | pr-07 | roh-07 | pro-07 | mgr-07 | mhi-07 | mpv-07 | rb-07 | pw-07 | paa-07 | ph-07 | pai-07 | pa-07 | pnp-07 | pm-07 | po-07 | ef-07 | e-07 | er-07 | efr-07 | lf-07 | imputed-07 | subbed-07 | p-08 | pr-08 | roh-08 | pro-08 | mgr-08 | mhi-08 | mpv-08 | rb-08 | pw-08 | paa-08 | ph-08 | pai-08 | pa-08 | pnp-08 | pm-08 | po-08 | ef-08 | e-08 | er-08 | efr-08 | lf-08 | imputed-08 | subbed-08 | p-09 | pr-09 | roh-09 | pro-09 | mgr-09 | mhi-09 | mpv-09 | rb-09 | pw-09 | paa-09 | ph-09 | pai-09 | pa-09 | pnp-09 | pm-09 | po-09 | ef-09 | e-09 | er-09 | efr-09 | lf-09 | imputed-09 | subbed-09 | p-10 | pr-10 | roh-10 | pro-10 | mgr-10 | mhi-10 | mpv-10 | rb-10 | pw-10 | paa-10 | ph-10 | pai-10 | pa-10 | pnp-10 | pm-10 | po-10 | ef-10 | e-10 | er-10 | efr-10 | lf-10 | imputed-10 | subbed-10 | p-11 | pr-11 | roh-11 | pro-11 | mgr-11 | mhi-11 | mpv-11 | rb-11 | pw-11 | paa-11 | ph-11 | pai-11 | pa-11 | pnp-11 | pm-11 | po-11 | ef-11 | e-11 | er-11 | efr-11 | lf-11 | imputed-11 | subbed-11 | p-12 | pr-12 | roh-12 | pro-12 | mgr-12 | mhi-12 | mpv-12 | rb-12 | pw-12 | paa-12 | ph-12 | pai-12 | pa-12 | pnp-12 | pm-12 | po-12 | ef-12 | e-12 | er-12 | efr-12 | lf-12 | imputed-12 | subbed-12 | p-13 | pr-13 | roh-13 | pro-13 | mgr-13 | mhi-13 | mpv-13 | rb-13 | pw-13 | paa-13 | ph-13 | pai-13 | pa-13 | pnp-13 | pm-13 | po-13 | ef-13 | e-13 | er-13 | efr-13 | lf-13 | imputed-13 | subbed-13 | p-14 | pr-14 | roh-14 | pro-14 | mgr-14 | mhi-14 | mpv-14 | rb-14 | pw-14 | paa-14 | ph-14 | pai-14 | pa-14 | pnp-14 | pm-14 | po-14 | ef-14 | e-14 | er-14 | efr-14 | lf-14 | imputed-14 | subbed-14 | p-15 | pr-15 | roh-15 | pro-15 | mgr-15 | mhi-15 | mpv-15 | rb-15 | pw-15 | paa-15 | ph-15 | pai-15 | pa-15 | pnp-15 | pm-15 | po-15 | ef-15 | e-15 | er-15 | efr-15 | lf-15 | imputed-15 | subbed-15 | p-16 | pr-16 | roh-16 | pro-16 | mgr-16 | mhi-16 | mpv-16 | rb-16 | pw-16 | paa-16 | ph-16 | pai-16 | pa-16 | pnp-16 | pm-16 | po-16 | ef-16 | e-16 | er-16 | efr-16 | lf-16 | imputed-16 | subbed-16 | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | 42101000100 | -75.1523 | 39.9481 | -75.1415 | 39.9569 | 1 | Philadelphia County, Pennsylvania | 2646.71 | 9.26 | 1347.0 | 77.12 | 959.0 | 48886.0 | 189700.0 | 24.5 | 78.45 | 12.42 | 3.47 | 0.23 | 3.92 | 0.00 | 1.40 | 0.11 | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 2646.71 | 9.26 | 1360.0 | 77.12 | 959.0 | 48886.0 | 189700.0 | 24.5 | 78.45 | 12.42 | 3.47 | 0.23 | 3.92 | 0.00 | 1.40 | 0.11 | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 2646.71 | 9.26 | 1374.0 | 77.12 | 959.0 | 48886.0 | 189700.0 | 24.5 | 78.45 | 12.42 | 3.47 | 0.23 | 3.92 | 0.00 | 1.40 | 0.11 | 21.0 | 19.0 | 1.38 | 1.53 | 1.0 | 0.0 | 0.0 | 2646.71 | 9.26 | 1388.0 | 77.12 | 959.0 | 48886.0 | 189700.0 | 24.5 | 78.45 | 12.42 | 3.47 | 0.23 | 3.92 | 0.00 | 1.40 | 0.11 | 25.0 | 21.0 | 1.51 | 1.80 | 1.0 | 0.0 | 0.0 | 2646.71 | 9.26 | 1401.0 | 77.12 | 959.0 | 48886.0 | 189700.0 | 24.5 | 78.45 | 12.42 | 3.47 | 0.23 | 3.92 | 0.00 | 1.40 | 0.11 | 25.0 | 24.0 | 1.71 | 1.78 | 1.0 | 0.0 | 0.0 | 3310.88 | 12.11 | 1415.0 | 57.97 | 1357.0 | 73272.0 | 332500.0 | 25.6 | 83.98 | 7.24 | 4.40 | 0.0 | 3.08 | 0.0 | 0.45 | 0.84 | 18.0 | 15.0 | 1.06 | 1.27 | 1.0 | 0.0 | 0.0 | 3310.88 | 12.11 | 1428.0 | 57.97 | 1357.0 | 73272.0 | 332500.0 | 25.6 | 83.98 | 7.24 | 4.40 | 0.0 | 3.08 | 0.0 | 0.45 | 0.84 | 13.0 | 10.0 | 0.70 | 0.91 | 1.0 | 0.0 | 0.0 | 3310.88 | 12.11 | 1442.0 | 57.97 | 1357.0 | 73272.0 | 332500.0 | 25.6 | 83.98 | 7.24 | 4.40 | 0.0 | 3.08 | 0.0 | 0.45 | 0.84 | 53.0 | 20.0 | 1.39 | 3.68 | 0.0 | 0.0 | 1.0 | 3310.88 | 12.11 | 1456.0 | 57.97 | 1357.0 | 73272.0 | 332500.0 | 25.6 | 83.98 | 7.24 | 4.40 | 0.0 | 3.08 | 0.0 | 0.45 | 0.84 | 30.0 | 17.0 | 1.17 | 2.06 | 0.0 | 0.0 | 1.0 | 3310.88 | 12.11 | 1469.0 | 57.97 | 1357.0 | 73272.0 | 332500.0 | 25.6 | 83.98 | 7.24 | 4.40 | 0.0 | 3.08 | 0.0 | 0.45 | 0.84 | 25.0 | 11.0 | 0.75 | 1.70 | 0.0 | 0.0 | 1.0 | 3478.0 | 3.13 | 1483.0 | 64.45 | 1491.0 | 75505.0 | 340800.0 | 27.5 | 83.09 | 5.95 | 3.62 | 0.14 | 4.97 | 0.06 | 2.01 | 0.14 | 24.0 | 18.0 | 1.21 | 1.62 | 0.0 | 0.0 | 1.0 | 3608.0 | 0.00 | 1524.0 | 71.19 | 1545.0 | 92207.0 | 351600.0 | 24.3 | 73.45 | 10.01 | 5.10 | 0.17 | 8.79 | 0.0 | 2.49 | 0.00 | 23.0 | 11.0 | 0.72 | 1.51 | 0.0 | 0.0 | 1.0 | 3608.0 | 0.00 | 1565.0 | 71.19 | 1545.0 | 92207.0 | 351600.0 | 24.3 | 73.45 | 10.01 | 5.10 | 0.17 | 8.79 | 0.0 | 2.49 | 0.00 | 22.0 | 7.0 | 0.45 | 1.41 | 0.0 | 0.0 | 1.0 | 3608.0 | 0.00 | 1606.0 | 71.19 | 1545.0 | 92207.0 | 351600.0 | 24.3 | 73.45 | 10.01 | 5.10 | 0.17 | 8.79 | 0.0 | 2.49 | 0.00 | 25.0 | 12.0 | 0.75 | 1.56 | 0.0 | 0.0 | 1.0 | 3608.0 | 0.00 | 1646.0 | 71.19 | 1545.0 | 92207.0 | 351600.0 | 24.3 | 73.45 | 10.01 | 5.10 | 0.17 | 8.79 | 0.0 | 2.49 | 0.00 | 26.0 | 12.0 | 0.73 | 1.58 | 0.0 | 0.0 | 1.0 | 3608.0 | 0.00 | 1687.0 | 71.19 | 1545.0 | 92207.0 | 351600.0 | 24.3 | 73.45 | 10.01 | 5.10 | 0.17 | 8.79 | 0.0 | 2.49 | 0.00 | 31.0 | 12.0 | 0.71 | 1.84 | 0.0 | 0.0 | 1.0 | 3608.0 | 0.00 | 1728.0 | 71.19 | 1545.0 | 92207.0 | 351600.0 | 24.3 | 73.45 | 10.01 | 5.10 | 0.17 | 8.79 | 0.0 | 2.49 | 0.00 | 25.0 | 16.0 | 0.93 | 1.45 | 0.0 | 0.0 | 1.0 | MULTIPOLYGON (((-75.14161 39.95549, -75.14163 ... |
436 | 42101000200 | -75.1631 | 39.9529 | -75.1511 | 39.9578 | 2 | Philadelphia County, Pennsylvania | 1362.00 | 56.42 | 374.0 | 81.48 | 421.0 | 8349.0 | 55600.0 | 31.2 | 11.16 | 5.21 | 1.69 | 0.07 | 79.59 | 0.07 | 2.20 | 0.00 | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 1362.00 | 56.42 | 415.0 | 81.48 | 421.0 | 8349.0 | 55600.0 | 31.2 | 11.16 | 5.21 | 1.69 | 0.07 | 79.59 | 0.07 | 2.20 | 0.00 | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 1362.00 | 56.42 | 455.0 | 81.48 | 421.0 | 8349.0 | 55600.0 | 31.2 | 11.16 | 5.21 | 1.69 | 0.07 | 79.59 | 0.07 | 2.20 | 0.00 | 4.0 | 4.0 | 0.88 | 0.88 | 1.0 | 0.0 | 0.0 | 1362.00 | 56.42 | 496.0 | 81.48 | 421.0 | 8349.0 | 55600.0 | 31.2 | 11.16 | 5.21 | 1.69 | 0.07 | 79.59 | 0.07 | 2.20 | 0.00 | 3.0 | 3.0 | 0.60 | 0.60 | 1.0 | 0.0 | 0.0 | 1362.00 | 56.42 | 537.0 | 81.48 | 421.0 | 8349.0 | 55600.0 | 31.2 | 11.16 | 5.21 | 1.69 | 0.07 | 79.59 | 0.07 | 2.20 | 0.00 | 6.0 | 6.0 | 1.12 | 1.12 | 1.0 | 0.0 | 0.0 | 1633.00 | 3.45 | 578.0 | 56.04 | 675.0 | 42083.0 | 232800.0 | 24.7 | 19.29 | 2.82 | 1.22 | 0.0 | 76.00 | 0.0 | 0.67 | 0.00 | 1.0 | 0.0 | 0.00 | 0.17 | 1.0 | 0.0 | 0.0 | 1633.00 | 3.45 | 618.0 | 56.04 | 675.0 | 42083.0 | 232800.0 | 24.7 | 19.29 | 2.82 | 1.22 | 0.0 | 76.00 | 0.0 | 0.67 | 0.00 | 6.0 | 6.0 | 0.97 | 0.97 | 1.0 | 0.0 | 0.0 | 1633.00 | 3.45 | 659.0 | 56.04 | 675.0 | 42083.0 | 232800.0 | 24.7 | 19.29 | 2.82 | 1.22 | 0.0 | 76.00 | 0.0 | 0.67 | 0.00 | 9.0 | 7.0 | 1.06 | 1.37 | 0.0 | 0.0 | 1.0 | 1633.00 | 3.45 | 700.0 | 56.04 | 675.0 | 42083.0 | 232800.0 | 24.7 | 19.29 | 2.82 | 1.22 | 0.0 | 76.00 | 0.0 | 0.67 | 0.00 | 11.0 | 7.0 | 1.00 | 1.57 | 0.0 | 0.0 | 1.0 | 1633.00 | 3.45 | 740.0 | 56.04 | 675.0 | 42083.0 | 232800.0 | 24.7 | 19.29 | 2.82 | 1.22 | 0.0 | 76.00 | 0.0 | 0.67 | 0.00 | 6.0 | 5.0 | 0.68 | 0.81 | 0.0 | 0.0 | 1.0 | 2937.0 | 5.07 | 781.0 | 68.21 | 905.0 | 49928.0 | 261100.0 | 26.4 | 22.64 | 9.67 | 2.69 | 0.10 | 63.16 | 0.03 | 1.40 | 0.31 | 6.0 | 1.0 | 0.13 | 0.77 | 0.0 | 0.0 | 1.0 | 2331.0 | 15.78 | 792.0 | 60.27 | 1263.0 | 59891.0 | 265400.0 | 28.1 | 38.91 | 6.05 | 1.54 | 0.47 | 50.75 | 0.0 | 2.27 | 0.00 | 9.0 | 6.0 | 0.76 | 1.14 | 0.0 | 0.0 | 1.0 | 2331.0 | 15.78 | 802.0 | 60.27 | 1263.0 | 59891.0 | 265400.0 | 28.1 | 38.91 | 6.05 | 1.54 | 0.47 | 50.75 | 0.0 | 2.27 | 0.00 | 8.0 | 3.0 | 0.37 | 1.00 | 0.0 | 0.0 | 1.0 | 2331.0 | 15.78 | 813.0 | 60.27 | 1263.0 | 59891.0 | 265400.0 | 28.1 | 38.91 | 6.05 | 1.54 | 0.47 | 50.75 | 0.0 | 2.27 | 0.00 | 14.0 | 10.0 | 1.23 | 1.72 | 0.0 | 0.0 | 1.0 | 2331.0 | 15.78 | 824.0 | 60.27 | 1263.0 | 59891.0 | 265400.0 | 28.1 | 38.91 | 6.05 | 1.54 | 0.47 | 50.75 | 0.0 | 2.27 | 0.00 | 5.0 | 3.0 | 0.36 | 0.61 | 0.0 | 0.0 | 1.0 | 2331.0 | 15.78 | 834.0 | 60.27 | 1263.0 | 59891.0 | 265400.0 | 28.1 | 38.91 | 6.05 | 1.54 | 0.47 | 50.75 | 0.0 | 2.27 | 0.00 | 10.0 | 9.0 | 1.08 | 1.20 | 0.0 | 0.0 | 1.0 | 2331.0 | 15.78 | 845.0 | 60.27 | 1263.0 | 59891.0 | 265400.0 | 28.1 | 38.91 | 6.05 | 1.54 | 0.47 | 50.75 | 0.0 | 2.27 | 0.00 | 11.0 | 8.0 | 0.95 | 1.30 | 0.0 | 0.0 | 1.0 | MULTIPOLYGON (((-75.15122 39.95686, -75.15167 ... |
437 | 42101000300 | -75.1798 | 39.9544 | -75.1623 | 39.9599 | 3 | Philadelphia County, Pennsylvania | 2570.00 | 12.16 | 861.0 | 69.49 | 688.0 | 40625.0 | 233900.0 | 29.0 | 70.86 | 14.67 | 3.81 | 0.27 | 7.00 | 0.08 | 3.04 | 0.27 | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 2570.00 | 12.16 | 915.0 | 69.49 | 688.0 | 40625.0 | 233900.0 | 29.0 | 70.86 | 14.67 | 3.81 | 0.27 | 7.00 | 0.08 | 3.04 | 0.27 | NaN | NaN | NaN | NaN | 0.0 | 0.0 | 0.0 | 2570.00 | 12.16 | 969.0 | 69.49 | 688.0 | 40625.0 | 233900.0 | 29.0 | 70.86 | 14.67 | 3.81 | 0.27 | 7.00 | 0.08 | 3.04 | 0.27 | 14.0 | 12.0 | 1.24 | 1.44 | 1.0 | 0.0 | 0.0 | 2570.00 | 12.16 | 1023.0 | 69.49 | 688.0 | 40625.0 | 233900.0 | 29.0 | 70.86 | 14.67 | 3.81 | 0.27 | 7.00 | 0.08 | 3.04 | 0.27 | 21.0 | 17.0 | 1.66 | 2.05 | 1.0 | 0.0 | 0.0 | 2570.00 | 12.16 | 1077.0 | 69.49 | 688.0 | 40625.0 | 233900.0 | 29.0 | 70.86 | 14.67 | 3.81 | 0.27 | 7.00 | 0.08 | 3.04 | 0.27 | 23.0 | 23.0 | 2.13 | 2.13 | 1.0 | 0.0 | 0.0 | 4497.00 | 1.63 | 1132.0 | 65.66 | 1184.0 | 59189.0 | 438500.0 | 24.8 | 67.44 | 10.52 | 5.69 | 0.2 | 14.14 | 0.0 | 1.29 | 0.71 | 12.0 | 10.0 | 0.88 | 1.06 | 1.0 | 0.0 | 0.0 | 4497.00 | 1.63 | 1186.0 | 65.66 | 1184.0 | 59189.0 | 438500.0 | 24.8 | 67.44 | 10.52 | 5.69 | 0.2 | 14.14 | 0.0 | 1.29 | 0.71 | 19.0 | 16.0 | 1.35 | 1.60 | 1.0 | 0.0 | 0.0 | 4497.00 | 1.63 | 1240.0 | 65.66 | 1184.0 | 59189.0 | 438500.0 | 24.8 | 67.44 | 10.52 | 5.69 | 0.2 | 14.14 | 0.0 | 1.29 | 0.71 | 21.0 | 7.0 | 0.56 | 1.69 | 0.0 | 0.0 | 1.0 | 4497.00 | 1.63 | 1294.0 | 65.66 | 1184.0 | 59189.0 | 438500.0 | 24.8 | 67.44 | 10.52 | 5.69 | 0.2 | 14.14 | 0.0 | 1.29 | 0.71 | 25.0 | 11.0 | 0.85 | 1.93 | 0.0 | 0.0 | 1.0 | 4497.00 | 1.63 | 1348.0 | 65.66 | 1184.0 | 59189.0 | 438500.0 | 24.8 | 67.44 | 10.52 | 5.69 | 0.2 | 14.14 | 0.0 | 1.29 | 0.71 | 27.0 | 12.0 | 0.89 | 2.00 | 0.0 | 0.0 | 1.0 | 3169.0 | 7.20 | 1402.0 | 75.58 | 1827.0 | 71250.0 | 451800.0 | 28.0 | 72.26 | 10.22 | 4.26 | 0.03 | 10.35 | 0.03 | 2.52 | 0.32 | 24.0 | 13.0 | 0.93 | 1.71 | 0.0 | 0.0 | 1.0 | 3405.0 | 4.17 | 1489.0 | 70.47 | 1938.0 | 81950.0 | 469900.0 | 26.2 | 72.19 | 5.26 | 8.75 | 0.00 | 12.04 | 0.0 | 1.76 | 0.00 | 21.0 | 8.0 | 0.54 | 1.41 | 0.0 | 0.0 | 1.0 | 3405.0 | 4.17 | 1575.0 | 70.47 | 1938.0 | 81950.0 | 469900.0 | 26.2 | 72.19 | 5.26 | 8.75 | 0.00 | 12.04 | 0.0 | 1.76 | 0.00 | 27.0 | 12.0 | 0.76 | 1.71 | 0.0 | 0.0 | 1.0 | 3405.0 | 4.17 | 1662.0 | 70.47 | 1938.0 | 81950.0 | 469900.0 | 26.2 | 72.19 | 5.26 | 8.75 | 0.00 | 12.04 | 0.0 | 1.76 | 0.00 | 31.0 | 10.0 | 0.60 | 1.87 | 0.0 | 0.0 | 1.0 | 3405.0 | 4.17 | 1749.0 | 70.47 | 1938.0 | 81950.0 | 469900.0 | 26.2 | 72.19 | 5.26 | 8.75 | 0.00 | 12.04 | 0.0 | 1.76 | 0.00 | 27.0 | 14.0 | 0.80 | 1.54 | 0.0 | 0.0 | 1.0 | 3405.0 | 4.17 | 1835.0 | 70.47 | 1938.0 | 81950.0 | 469900.0 | 26.2 | 72.19 | 5.26 | 8.75 | 0.00 | 12.04 | 0.0 | 1.76 | 0.00 | 18.0 | 5.0 | 0.27 | 0.98 | 0.0 | 0.0 | 1.0 | 3405.0 | 4.17 | 1922.0 | 70.47 | 1938.0 | 81950.0 | 469900.0 | 26.2 | 72.19 | 5.26 | 8.75 | 0.00 | 12.04 | 0.0 | 1.76 | 0.00 | 26.0 | 14.0 | 0.73 | 1.35 | 0.0 | 0.0 | 1.0 | MULTIPOLYGON (((-75.16234 39.95782, -75.16237 ... |
